West Virginia in 2025, at a glance
The headline numbers from the official SSA counts.
Top 5 names in West Virginia, 2025
The five most popular names for girls and for boys.
Search names in West Virginia
Type any name to see its West Virginia rank and birth count for 2025.
Results come from the West Virginia top 100 for girls and boys, 2025.
No name in the West Virginia top 100 for 2025 matches that search. Try a different spelling.
Complete Top 100 in West Virginia, 2025
Every name in the top 100, with birth counts and the change since 2024. Tap a column heading to sort. “New” means the name was not published in West Virginia in 2024.
No match in the West Virginia top 100 for 2025.
Top 100 girl names in West Virginia, 2025
| 1 | Charlotte | 84 | ↑ 4 |
| 2 | Amelia | 82 | ↓ 1 |
| 3 | Lainey | 68 | ↓ 1 |
| 4 | Harper | 62 | ↑ 7 |
| 5 | Willow | 61 | ↓ 3 |
| 6 | Sophia | 54 | ↓ 1 |
| 6 | Violet | 54 | ↑ 13 |
| 8 | Oaklynn | 53 | ↑ 6 |
| 8 | Paisley | 53 | ↑ 4 |
| 10 | Ava | 52 | ↑ 3 |
| 11 | Eleanor | 51 | ↑ 5 |
| 12 | Olivia | 50 | ↓ 10 |
| 13 | Aurora | 46 | ↓ 3 |
| 13 | Ellie | 46 | ↑ 6 |
| 13 | Emma | 46 | ↓ 6 |
| 16 | Hazel | 45 | ↑ 13 |
| 17 | Avery | 40 | ↑ 7 |
| 17 | Evelyn | 40 | ↓ 8 |
| 17 | Kinsley | 40 | ↑ 5 |
| 17 | Scarlett | 40 | ↓ 10 |
| 21 | Lillian | 39 | ↓ 5 |
| 22 | Ella | 36 | ↑ 9 |
| 22 | Ivy | 36 | ↓ 8 |
| 24 | Layla | 35 | ↑ 6 |
| 24 | Nova | 35 | ↑ 13 |
| 26 | Oakley | 34 | 0 |
| 27 | Delilah | 33 | ↓ 1 |
| 27 | Raelynn | 33 | ↓ 2 |
| 27 | Sadie | 33 | ↑ 6 |
| 30 | Isla | 32 | ↑ 3 |
| 30 | Wrenley | 32 | ↓ 11 |
| 32 | Adalynn | 31 | ↑ 22 |
| 32 | Eliana | 31 | ↑ 77 |
| 32 | Everleigh | 31 | ↓ 16 |
| 35 | Josie | 30 | ↓ 4 |
| 36 | Abigail | 28 | ↑ 16 |
| 36 | Lydia | 28 | ↑ 53 |
| 36 | Nora | 28 | ↑ 3 |
| 39 | Eliza | 27 | ↑ 55 |
| 40 | Addison | 26 | ↑ 2 |
| 40 | Octavia | 26 | ↑ 54 |
| 40 | Piper | 26 | ↑ 54 |
| 40 | Wrenlee | 26 | ↑ 22 |
| 44 | Aubrey | 25 | ↓ 2 |
| 44 | Gianna | 25 | ↑ 93 |
| 44 | Isabella | 25 | ↓ 22 |
| 44 | Lily | 25 | 0 |
| 44 | Millie | 25 | 0 |
| 44 | Penelope | 25 | ↓ 5 |
| 50 | Adeline | 24 | ↓ 6 |
| 50 | Brynlee | 24 | ↑ 44 |
| 50 | Naomi | 24 | ↓ 6 |
| 53 | Chloe | 22 | ↑ 5 |
| 53 | Clara | 22 | ↑ 29 |
| 53 | Hadley | 22 | ↓ 3 |
| 53 | Lucy | 22 | ↓ 3 |
| 57 | Aria | 21 | ↓ 3 |
| 57 | Emersyn | 21 | ↑ 37 |
| 57 | Nevaeh | 21 | ↑ 61 |
| 57 | Riley | 21 | ↓ 22 |
| 61 | Eden | 20 | ↓ 17 |
| 61 | Elena | 20 | ↑ 48 |
| 61 | Elizabeth | 20 | ↓ 35 |
| 61 | Ember | 20 | ↑ 21 |
| 61 | Iris | 20 | ↑ 13 |
| 61 | Stella | 20 | ↓ 22 |
| 67 | Audrey | 19 | ↑ 7 |
| 67 | Callie | 19 | ↑ 97 |
| 67 | Daisy | 19 | ↑ 7 |
| 67 | Grace | 19 | ↓ 5 |
| 67 | Parker | 19 | ↑ 51 |
| 67 | Remi | 19 | ↑ 131 |
| 73 | Alice | 18 | ↑ 36 |
| 73 | Arabella | 18 | ↑ 110 |
| 73 | Everly | 18 | ↑ 9 |
| 73 | Kennedy | 18 | ↑ 16 |
| 73 | Madelyn | 18 | ↑ 9 |
| 73 | Magnolia | 18 | ↓ 38 |
| 73 | Mia | 18 | ↓ 19 |
| 73 | Natalie | 18 | ↑ 21 |
| 73 | Ruby | 18 | ↓ 21 |
| 73 | Zoey | 18 | ↓ 9 |
| 83 | Amara | 17 | ↑ 35 |
| 83 | Emerson | 17 | ↑ 81 |
| 83 | Emery | 17 | ↓ 39 |
| 83 | Freya | 17 | ↑ 11 |
| 83 | Hallie | 17 | ↑ 6 |
| 83 | Josephine | 17 | ↓ 25 |
| 83 | Lilah | 17 | ↑ 26 |
| 83 | Lyla | 17 | ↑ 35 |
| 83 | Maisie | 17 | ↑ 115 |
| 83 | Sutton | 17 | ↓ 19 |
| 93 | Caroline | 16 | ↓ 29 |
| 93 | Cora | 16 | ↑ 25 |
| 93 | Elliana | 16 | ↓ 35 |
| 93 | Haisley | 16 | ↑ 1 |
| 93 | Skylar | 16 | ↓ 19 |
| 93 | Stevie | 16 | ↑ 125 |
| 93 | Vivian | 16 | ↓ 29 |
| 100 | Eloise | 15 | ↑ 18 |
Based on 5,074 girls born in West Virginia in 2025.
Top 100 boy names in West Virginia, 2025
| 1 | Waylon | 115 | ↑ 1 |
| 2 | Hudson | 106 | ↑ 2 |
| 3 | Oliver | 96 | ↓ 2 |
| 4 | Noah | 85 | ↑ 3 |
| 5 | Wyatt | 70 | ↑ 4 |
| 6 | Cooper | 68 | ↑ 7 |
| 7 | Asher | 67 | ↑ 1 |
| 8 | Weston | 63 | ↑ 3 |
| 9 | Liam | 60 | ↓ 5 |
| 9 | Theodore | 60 | ↑ 4 |
| 11 | James | 59 | ↑ 6 |
| 12 | Elijah | 56 | ↓ 6 |
| 13 | Maverick | 55 | ↓ 10 |
| 13 | William | 55 | ↑ 2 |
| 15 | Carter | 52 | ↑ 2 |
| 15 | Henry | 52 | ↑ 8 |
| 15 | Jackson | 52 | ↑ 2 |
| 18 | Sawyer | 48 | ↑ 22 |
| 19 | Silas | 47 | ↑ 3 |
| 20 | Atlas | 46 | ↑ 10 |
| 20 | Easton | 46 | ↑ 20 |
| 20 | Grayson | 46 | ↓ 10 |
| 23 | Colton | 43 | 0 |
| 23 | Owen | 43 | ↓ 3 |
| 23 | Samuel | 43 | ↑ 9 |
| 26 | Levi | 42 | ↓ 14 |
| 26 | Lucas | 42 | ↑ 14 |
| 28 | Parker | 41 | ↓ 1 |
| 29 | Elias | 40 | ↑ 11 |
| 29 | Mason | 40 | ↓ 6 |
| 31 | Lincoln | 39 | ↓ 8 |
| 31 | Walker | 39 | ↓ 16 |
| 33 | Beau | 37 | ↑ 28 |
| 33 | Dawson | 37 | ↓ 5 |
| 33 | Roman | 37 | ↓ 1 |
| 36 | Carson | 36 | ↑ 15 |
| 36 | Miles | 36 | ↑ 10 |
| 36 | Ryker | 36 | ↑ 15 |
| 39 | Bentley | 33 | ↑ 45 |
| 39 | John | 33 | ↑ 1 |
| 39 | Ryder | 33 | ↑ 22 |
| 39 | Thomas | 33 | ↑ 45 |
| 39 | Wesley | 33 | ↓ 3 |
| 44 | Archer | 32 | ↑ 45 |
| 44 | River | 32 | ↓ 24 |
| 46 | Joseph | 31 | ↓ 14 |
| 46 | Stetson | 31 | ↑ 38 |
| 48 | Alexander | 30 | ↑ 33 |
| 48 | Cohen | 30 | ↑ 97 |
| 48 | Daniel | 30 | ↑ 30 |
| 48 | Jasper | 30 | ↑ 51 |
| 48 | Jaxon | 30 | ↓ 16 |
| 48 | Leo | 30 | ↑ 3 |
| 54 | Benjamin | 29 | ↓ 26 |
| 54 | Colter | 29 | ↑ 45 |
| 54 | Ezra | 29 | ↓ 8 |
| 54 | Luke | 29 | ↑ 14 |
| 58 | Brooks | 28 | ↓ 3 |
| 58 | Colt | 28 | ↓ 20 |
| 58 | Hunter | 28 | ↑ 10 |
| 58 | Isaiah | 28 | ↓ 1 |
| 58 | Kohen | 28 | ↑ 10 |
| 58 | Rowan | 28 | ↓ 12 |
| 58 | Tucker | 28 | ↓ 12 |
| 65 | Cameron | 27 | ↑ 24 |
| 65 | Jameson | 27 | ↓ 6 |
| 65 | Michael | 27 | ↑ 19 |
| 65 | Nolan | 27 | ↑ 24 |
| 69 | Logan | 26 | ↑ 43 |
| 69 | Remington | 26 | ↓ 14 |
| 71 | Braxton | 25 | ↓ 14 |
| 71 | Isaac | 25 | ↑ 7 |
| 71 | Luka | 25 | ↑ 30 |
| 74 | Eli | 24 | ↑ 7 |
| 74 | Everett | 24 | ↑ 15 |
| 74 | Ezekiel | 24 | ↓ 23 |
| 74 | Jack | 24 | ↓ 28 |
| 74 | Maddox | 24 | ↑ 49 |
| 74 | Matthew | 24 | ↑ 15 |
| 80 | Barrett | 23 | ↑ 53 |
| 80 | Beckett | 23 | ↑ 43 |
| 82 | Jaxson | 22 | ↑ 7 |
| 82 | Jensen | 22 | ↑ 7 |
| 82 | Myles | 22 | ↓ 46 |
| 85 | Arthur | 21 | ↑ 104 |
| 85 | Beckham | 21 | ↑ 72 |
| 85 | Charles | 21 | ↓ 24 |
| 85 | Greyson | 21 | ↓ 47 |
| 85 | Hayden | 21 | ↑ 27 |
| 85 | Holden | 21 | ↑ 4 |
| 85 | Kai | 21 | ↑ 27 |
| 85 | Luca | 21 | ↑ 21 |
| 85 | Micah | 21 | ↑ 38 |
| 94 | Andrew | 20 | ↓ 5 |
| 94 | Bennett | 20 | ↓ 35 |
| 94 | Emmett | 20 | ↑ 29 |
| 94 | Ethan | 20 | ↑ 18 |
| 94 | Jacob | 20 | ↓ 33 |
| 94 | Kaysen | 20 | New |
| 94 | Knox | 20 | ↑ 109 |
Based on 6,158 boys born in West Virginia in 2025.
Only in West Virginia
The most common names that appear only in West Virginia in 2025.
What “only in West Virginia” means: a name counts if it was given at least 5 times in West Virginia in 2025 and fewer than 5 times in any other state (the 50 states and DC). SSA does not publish names given fewer than 5 times, so a name could exist elsewhere in smaller numbers. The full list for West Virginia is on the names only popular in one state page.
| Name | Sex | Births |
|---|
0 girl names and 0 boy names appear only in West Virginia in 2025.
Rising and falling in West Virginia
Only names in the West Virginia top 100 qualify, so these are real moves, not names jumping from a handful of births.
Fastest rising
Falling fastest
West Virginia on the map
West Virginia is highlighted. All 51 jurisdictions are live: Texas, California, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan, New Jersey, Virginia, Tennessee, Washington, Arizona, Indiana, Missouri, Massachusetts, Colorado, Minnesota, Wisconsin, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oregon, Oklahoma, Connecticut, Utah, Kansas, Iowa, Arkansas, Nevada, Mississippi, Nebraska, Idaho, West Virginia, New Mexico, New Hampshire, Maine, Alaska, District of Columbia, Delaware, Hawaii, Montana, North Dakota, Rhode Island, South Dakota, Vermont and Wyoming.
- ALAlabama
- AKAlaska
- AZArizona
- ARArkansas
- CACalifornia
- COColorado
- CTConnecticut
- DEDelaware
- DCDistrict of Columbia
- FLFlorida
- GAGeorgia
- HIHawaii
- IDIdaho
- ILIllinois
- INIndiana
- IAIowa
- KSKansas
- KYKentucky
- LALouisiana
- MEMaine
- MDMaryland
- MAMassachusetts
- MIMichigan
- MNMinnesota
- MSMississippi
- MOMissouri
- MTMontana
- NENebraska
- NVNevada
- NHNew Hampshire
- NJNew Jersey
- NMNew Mexico
- NYNew York
- NCNorth Carolina
- NDNorth Dakota
- OHOhio
- OKOklahoma
- OROregon
- PAPennsylvania
- RIRhode Island
- SCSouth Carolina
- SDSouth Dakota
- TNTennessee
- TXTexas
- UTUtah
- VTVermont
- VAVirginia
- WAWashington
- WVWest Virginia
- WIWisconsin
- WYWyoming
51 states are live: Texas, California, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan, New Jersey, Virginia, Tennessee, Washington, Arizona, Indiana, Missouri, Massachusetts, Colorado, Minnesota, Wisconsin, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oregon, Oklahoma, Connecticut, Utah, Kansas, Iowa, Arkansas, Nevada, Mississippi, Nebraska, Idaho, West Virginia, New Mexico, New Hampshire, Maine, Alaska, District of Columbia, Delaware, Hawaii, Montana, North Dakota, Rhode Island, South Dakota, Vermont and Wyoming. Choose a state on the map to see its status.
Live Top 100 for 2025 · Coming soon Not published yet · Highlighted This state