Every letter, 2025
How many names start with each letter, how many babies got one, and the top girl and boy for the letter. Every letter has its own page, with the top 25 girls and boys for that letter.
| Top girl | Top boy | |||
|---|---|---|---|---|
| A | 1,428 | 367,811 | Amelia (12,699) | Asher (7,456) |
| B | 373 | 105,365 | Brooklyn (2,281) | Benjamin (9,762) |
| C | 470 | 187,412 | Charlotte (13,400) | Cooper (7,472) |
| D | 432 | 93,606 | Delilah (4,128) | Daniel (8,071) |
| E | 588 | 248,902 | Emma (12,754) | Elijah (11,111) |
| F | 134 | 28,473 | Freya (1,741) | Felix (2,051) |
| G | 194 | 76,268 | Gianna (5,625) | Gabriel (6,556) |
| H | 291 | 87,763 | Harper (6,792) | Henry (12,020) |
| I | 225 | 66,985 | Isabella (10,666) | Isaac (5,944) |
| J | 634 | 209,639 | Josephine (4,116) | James (11,945) |
| K | 783 | 115,865 | Kennedy (2,926) | Kai (3,757) |
| L | 484 | 221,117 | Lily (6,673) | Liam (20,818) |
| M | 790 | 231,291 | Mia (11,078) | Mateo (11,045) |
| N | 378 | 94,019 | Nora (6,380) | Noah (20,358) |
| O | 122 | 57,982 | Olivia (13,544) | Oliver (14,939) |
| P | 142 | 46,583 | Penelope (6,225) | Parker (3,469) |
| Q | 20 | 4,591 | Quinn (2,623) | Quinn (623) |
| R | 534 | 123,054 | Riley (4,432) | Roman (6,162) |
| S | 648 | 167,730 | Sophia (12,561) | Sebastian (8,605) |
| T | 277 | 67,997 | Tatum (1,644) | Theodore (13,355) |
| U | 25 | 1,942 | Unique (29) | Uriel (677) |
| V | 138 | 44,206 | Violet (7,546) | Vincent (3,256) |
| W | 120 | 63,307 | Willow (4,763) | William (10,545) |
| X | 52 | 8,733 | Ximena (1,662) | Xavier (3,225) |
| Y | 172 | 10,778 | Yara (549) | Yusuf (671) |
| Z | 261 | 38,264 | Zoe (5,638) | Zion (2,488) |
How these numbers are counted: a name counts for a letter when its published spelling starts with it. National counts are the SSA-published state counts summed across the 50 states and DC. One published entry is a placeholder in the source file, not a name, and is left out of these counts. Full detail: methodology.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.