Minnesota in 2025, at a glance
The headline numbers from the official SSA counts.
Top 5 names in Minnesota, 2025
The five most popular names for girls and for boys.
Search names in Minnesota
Type any name to see its Minnesota rank and birth count for 2025.
Results come from the Minnesota top 100 for girls and boys, 2025.
No name in the Minnesota top 100 for 2025 matches that search. Try a different spelling.
Complete Top 100 in Minnesota, 2025
Every name in the top 100, with birth counts and the change since 2024. Tap a column heading to sort. “New” means the name was not published in Minnesota in 2024.
No match in the Minnesota top 100 for 2025.
Top 100 girl names in Minnesota, 2025
| 1 | Charlotte | 238 | 0 |
| 2 | Evelyn | 230 | 0 |
| 3 | Violet | 196 | ↑ 6 |
| 4 | Eleanor | 194 | ↑ 3 |
| 4 | Nora | 194 | ↑ 2 |
| 4 | Olivia | 194 | ↓ 1 |
| 4 | Sophia | 194 | ↑ 4 |
| 8 | Emma | 190 | ↓ 4 |
| 9 | Lucy | 189 | ↑ 5 |
| 10 | Hazel | 176 | 0 |
| 11 | Amelia | 162 | ↓ 6 |
| 12 | Lainey | 157 | ↓ 1 |
| 13 | Harper | 150 | ↓ 1 |
| 14 | Isla | 146 | ↑ 1 |
| 15 | Ava | 134 | ↓ 3 |
| 15 | Mia | 134 | ↑ 2 |
| 17 | Aurora | 129 | ↓ 1 |
| 18 | Lily | 121 | 0 |
| 19 | Vivian | 120 | ↑ 10 |
| 20 | Grace | 117 | ↑ 6 |
| 21 | Ella | 112 | ↑ 13 |
| 21 | Eloise | 112 | ↑ 24 |
| 23 | Elizabeth | 110 | ↑ 1 |
| 23 | Ellie | 110 | ↓ 3 |
| 23 | Isabella | 110 | ↓ 4 |
| 26 | Josephine | 108 | ↓ 5 |
| 27 | Aria | 103 | ↑ 6 |
| 28 | Penelope | 102 | ↑ 7 |
| 29 | Clara | 101 | ↓ 5 |
| 30 | Ivy | 99 | ↓ 1 |
| 30 | Scarlett | 99 | ↓ 4 |
| 32 | Eliana | 96 | ↑ 18 |
| 33 | Avery | 95 | ↓ 12 |
| 33 | Willow | 95 | ↓ 2 |
| 35 | Lillian | 91 | ↑ 20 |
| 35 | Millie | 91 | ↓ 3 |
| 37 | Elsie | 90 | ↓ 11 |
| 37 | Layla | 90 | ↓ 16 |
| 39 | Adeline | 89 | ↑ 16 |
| 39 | Quinn | 89 | ↓ 4 |
| 41 | Stella | 86 | ↑ 10 |
| 42 | Sadie | 85 | ↑ 49 |
| 42 | Sophie | 85 | ↑ 28 |
| 44 | Ruby | 83 | ↓ 4 |
| 45 | Josie | 81 | ↑ 24 |
| 45 | Lydia | 81 | ↓ 6 |
| 45 | Sofia | 81 | ↑ 32 |
| 48 | Maeve | 80 | ↓ 13 |
| 49 | Alice | 79 | ↑ 16 |
| 50 | Cora | 78 | ↓ 1 |
| 50 | Hannah | 78 | ↓ 8 |
| 52 | Claire | 76 | ↑ 29 |
| 53 | Addison | 75 | ↓ 9 |
| 54 | Gianna | 74 | ↑ 1 |
| 54 | Luna | 74 | ↓ 14 |
| 54 | Lyla | 74 | ↑ 26 |
| 54 | Paisley | 74 | ↑ 19 |
| 58 | Amira | 73 | ↓ 12 |
| 58 | Riley | 73 | ↑ 12 |
| 60 | Hadley | 72 | ↓ 17 |
| 60 | Rose | 72 | ↑ 53 |
| 62 | Ailany | 71 | ↑ 176 |
| 62 | June | 71 | ↑ 25 |
| 64 | Chloe | 70 | ↓ 18 |
| 65 | Margaret | 69 | ↑ 35 |
| 66 | Delilah | 68 | ↓ 6 |
| 66 | Juniper | 68 | ↑ 7 |
| 66 | Mabel | 68 | ↑ 41 |
| 66 | Zoey | 68 | ↓ 3 |
| 70 | Eden | 67 | ↓ 17 |
| 70 | Maya | 67 | ↓ 5 |
| 70 | Ruth | 67 | ↑ 21 |
| 70 | Zoe | 67 | ↑ 11 |
| 74 | Emilia | 66 | ↓ 15 |
| 74 | Mila | 66 | ↓ 39 |
| 74 | Naomi | 66 | ↑ 3 |
| 77 | Audrey | 65 | ↓ 17 |
| 78 | Iris | 64 | ↑ 22 |
| 79 | Madison | 63 | ↓ 12 |
| 80 | Emily | 62 | ↓ 25 |
| 81 | Daisy | 61 | ↓ 8 |
| 82 | Nova | 60 | ↓ 15 |
| 83 | Rylee | 59 | ↑ 74 |
| 84 | Ayla | 58 | ↑ 3 |
| 84 | Isabelle | 58 | ↑ 16 |
| 84 | Kennedy | 58 | ↓ 3 |
| 84 | Kinsley | 58 | ↓ 21 |
| 88 | Abigail | 57 | ↓ 36 |
| 88 | Cecilia | 57 | ↑ 8 |
| 88 | Emery | 57 | ↓ 18 |
| 91 | Lennon | 56 | ↑ 34 |
| 91 | Piper | 56 | ↓ 1 |
| 93 | Lucia | 55 | ↑ 20 |
| 93 | Margot | 55 | ↓ 33 |
| 95 | Everly | 54 | ↓ 47 |
| 95 | Scottie | 54 | ↑ 38 |
| 97 | Sylvie | 52 | ↑ 30 |
| 98 | Lucille | 51 | ↓ 2 |
| 98 | Natalie | 51 | ↓ 45 |
| 100 | Madeline | 50 | ↓ 27 |
Based on 21,479 girls born in Minnesota in 2025.
Top 100 boy names in Minnesota, 2025
| 1 | Theodore | 339 | ↑ 1 |
| 2 | Henry | 313 | 0 |
| 3 | Oliver | 298 | ↑ 1 |
| 4 | Liam | 277 | ↓ 3 |
| 5 | Noah | 236 | 0 |
| 6 | James | 227 | ↑ 1 |
| 7 | William | 226 | ↑ 2 |
| 8 | Jack | 218 | ↑ 2 |
| 9 | Leo | 207 | ↑ 4 |
| 10 | Bennett | 205 | ↑ 5 |
| 11 | Levi | 191 | ↓ 3 |
| 12 | Cooper | 186 | ↑ 14 |
| 13 | Owen | 178 | ↓ 7 |
| 14 | Thomas | 166 | ↑ 11 |
| 15 | Brooks | 158 | ↑ 1 |
| 16 | Wesley | 155 | ↑ 1 |
| 17 | Hudson | 152 | ↓ 6 |
| 18 | Benjamin | 147 | ↓ 4 |
| 19 | Beau | 143 | ↑ 8 |
| 20 | August | 136 | ↑ 9 |
| 20 | Wyatt | 136 | ↑ 4 |
| 22 | Elijah | 135 | ↓ 1 |
| 22 | Miles | 135 | ↓ 3 |
| 24 | Asher | 134 | ↓ 12 |
| 25 | Maverick | 133 | ↓ 2 |
| 26 | Emmett | 131 | ↑ 19 |
| 27 | Lucas | 130 | ↓ 7 |
| 28 | Charles | 128 | ↑ 1 |
| 29 | Lincoln | 124 | ↑ 5 |
| 30 | Archer | 121 | ↑ 18 |
| 31 | Mason | 118 | ↑ 6 |
| 32 | Calvin | 117 | ↑ 21 |
| 33 | Jackson | 115 | ↓ 16 |
| 33 | Samuel | 115 | ↑ 5 |
| 35 | Everett | 114 | ↓ 4 |
| 36 | Ezra | 113 | ↓ 14 |
| 36 | John | 113 | ↑ 3 |
| 36 | Luca | 113 | ↓ 1 |
| 39 | Mateo | 112 | ↓ 4 |
| 40 | Nolan | 110 | ↓ 12 |
| 41 | Daniel | 108 | ↑ 9 |
| 42 | Ethan | 107 | ↓ 3 |
| 42 | Rowan | 107 | ↑ 16 |
| 44 | Elias | 106 | ↑ 12 |
| 45 | Weston | 103 | ↑ 6 |
| 46 | Arthur | 102 | ↓ 4 |
| 47 | Isaac | 101 | 0 |
| 47 | Milo | 101 | ↑ 6 |
| 49 | Roman | 100 | ↑ 26 |
| 50 | Joseph | 96 | ↑ 15 |
| 50 | Myles | 96 | ↑ 7 |
| 50 | Silas | 96 | ↑ 19 |
| 53 | Walker | 95 | ↓ 2 |
| 54 | David | 94 | ↓ 11 |
| 55 | Vincent | 93 | ↑ 11 |
| 56 | Waylon | 92 | ↑ 12 |
| 57 | Carter | 91 | ↑ 4 |
| 57 | Gabriel | 91 | ↑ 15 |
| 59 | George | 90 | ↑ 4 |
| 59 | Harrison | 90 | ↓ 26 |
| 59 | Michael | 90 | ↓ 1 |
| 62 | Cameron | 89 | ↓ 23 |
| 63 | Harvey | 88 | ↑ 16 |
| 64 | Charlie | 87 | ↑ 36 |
| 65 | Arlo | 86 | ↑ 11 |
| 65 | Caleb | 86 | ↓ 17 |
| 65 | Graham | 86 | ↓ 20 |
| 68 | Adam | 85 | ↑ 29 |
| 68 | Julian | 85 | ↑ 8 |
| 68 | Sebastian | 85 | ↓ 7 |
| 71 | Grayson | 82 | ↓ 39 |
| 72 | Luke | 79 | ↓ 3 |
| 73 | Walter | 78 | ↑ 61 |
| 74 | Beckett | 76 | ↑ 19 |
| 75 | Jacob | 75 | ↑ 18 |
| 75 | Matthew | 75 | ↓ 8 |
| 75 | Sullivan | 75 | ↑ 68 |
| 78 | Alexander | 74 | ↓ 4 |
| 79 | Aiden | 73 | ↓ 35 |
| 79 | Parker | 73 | ↑ 2 |
| 81 | Ian | 72 | ↑ 20 |
| 81 | Sawyer | 72 | ↓ 9 |
| 83 | Anthony | 71 | ↑ 8 |
| 83 | Micah | 71 | ↓ 20 |
| 85 | Callum | 70 | ↑ 16 |
| 85 | Easton | 70 | ↓ 1 |
| 85 | Logan | 70 | ↓ 27 |
| 88 | Amir | 69 | ↑ 55 |
| 88 | Axel | 69 | ↑ 32 |
| 88 | Carson | 69 | ↑ 4 |
| 88 | Isaiah | 69 | ↑ 13 |
| 88 | Mohamed | 69 | ↑ 13 |
| 88 | Otto | 69 | ↓ 4 |
| 94 | Felix | 67 | ↑ 7 |
| 94 | Jasper | 67 | ↓ 5 |
| 96 | Elliot | 66 | ↑ 16 |
| 96 | Leon | 66 | ↑ 1 |
| 98 | Dylan | 65 | ↓ 14 |
| 99 | Hayes | 63 | ↓ 10 |
| 99 | Louis | 63 | ↓ 28 |
Based on 24,499 boys born in Minnesota in 2025.
Only in Minnesota
The most common names that appear only in Minnesota in 2025.
What “only in Minnesota” means: a name counts if it was given at least 5 times in Minnesota in 2025 and fewer than 5 times in any other state (the 50 states and DC). SSA does not publish names given fewer than 5 times, so a name could exist elsewhere in smaller numbers. See the full list on the names only popular in Minnesota page.
| Name | Sex | Births |
|---|---|---|
| Maida | Girl | 30 |
| Abdullahi | Boy | 21 |
| Muhsin | Boy | 19 |
| Maiza | Girl | 13 |
| Hanad | Boy | 12 |
| Munasar | Boy | 12 |
| Maryama | Girl | 11 |
| Ayan | Girl | 10 |
| Manal | Girl | 10 |
| Mubarak | Boy | 10 |
26 girl names and 21 boy names appear only in Minnesota in 2025.
Rising and falling in Minnesota
Only names in the Minnesota top 100 qualify, so these are real moves, not names jumping from a handful of births.
Fastest rising
Falling fastest
Minnesota on the map
Minnesota is highlighted. All 51 jurisdictions are live: Texas, California, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan, New Jersey, Virginia, Tennessee, Washington, Arizona, Indiana, Missouri, Massachusetts, Colorado, Minnesota, Wisconsin, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oregon, Oklahoma, Connecticut, Utah, Kansas, Iowa, Arkansas, Nevada, Mississippi, Nebraska, Idaho, West Virginia, New Mexico, New Hampshire, Maine, Alaska, District of Columbia, Delaware, Hawaii, Montana, North Dakota, Rhode Island, South Dakota, Vermont and Wyoming.
- ALAlabama
- AKAlaska
- AZArizona
- ARArkansas
- CACalifornia
- COColorado
- CTConnecticut
- DEDelaware
- DCDistrict of Columbia
- FLFlorida
- GAGeorgia
- HIHawaii
- IDIdaho
- ILIllinois
- INIndiana
- IAIowa
- KSKansas
- KYKentucky
- LALouisiana
- MEMaine
- MDMaryland
- MAMassachusetts
- MIMichigan
- MNMinnesota
- MSMississippi
- MOMissouri
- MTMontana
- NENebraska
- NVNevada
- NHNew Hampshire
- NJNew Jersey
- NMNew Mexico
- NYNew York
- NCNorth Carolina
- NDNorth Dakota
- OHOhio
- OKOklahoma
- OROregon
- PAPennsylvania
- RIRhode Island
- SCSouth Carolina
- SDSouth Dakota
- TNTennessee
- TXTexas
- UTUtah
- VTVermont
- VAVirginia
- WAWashington
- WVWest Virginia
- WIWisconsin
- WYWyoming
51 states are live: Texas, California, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan, New Jersey, Virginia, Tennessee, Washington, Arizona, Indiana, Missouri, Massachusetts, Colorado, Minnesota, Wisconsin, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oregon, Oklahoma, Connecticut, Utah, Kansas, Iowa, Arkansas, Nevada, Mississippi, Nebraska, Idaho, West Virginia, New Mexico, New Hampshire, Maine, Alaska, District of Columbia, Delaware, Hawaii, Montana, North Dakota, Rhode Island, South Dakota, Vermont and Wyoming. Choose a state on the map to see its status.
Live Top 100 for 2025 · Coming soon Not published yet · Highlighted This state