Connecticut in 2025, at a glance
The headline numbers from the official SSA counts.
Top 5 names in Connecticut, 2025
The five most popular names for girls and for boys.
Search names in Connecticut
Type any name to see its Connecticut rank and birth count for 2025.
Results come from the Connecticut top 100 for girls and boys, 2025.
No name in the Connecticut top 100 for 2025 matches that search. Try a different spelling.
Complete Top 100 in Connecticut, 2025
Every name in the top 100, with birth counts and the change since 2024. Tap a column heading to sort. “New” means the name was not published in Connecticut in 2024.
No match in the Connecticut top 100 for 2025.
Top 100 girl names in Connecticut, 2025
| 1 | Charlotte | 176 | ↑ 2 |
| 2 | Sophia | 166 | ↑ 5 |
| 3 | Olivia | 151 | ↓ 2 |
| 4 | Amelia | 149 | ↑ 1 |
| 5 | Mia | 143 | ↓ 3 |
| 6 | Emma | 133 | ↓ 2 |
| 7 | Isabella | 111 | ↓ 2 |
| 8 | Nora | 99 | ↑ 9 |
| 8 | Sofia | 99 | ↑ 3 |
| 10 | Madison | 95 | ↑ 8 |
| 11 | Lily | 92 | ↑ 19 |
| 12 | Penelope | 84 | ↑ 29 |
| 13 | Lucy | 83 | ↓ 1 |
| 14 | Ava | 82 | ↓ 6 |
| 15 | Eleanor | 81 | ↑ 28 |
| 15 | Eliana | 81 | ↑ 19 |
| 15 | Zoe | 81 | ↑ 10 |
| 18 | Chloe | 79 | ↓ 9 |
| 18 | Gianna | 79 | ↓ 5 |
| 18 | Grace | 79 | ↑ 3 |
| 21 | Layla | 77 | ↑ 6 |
| 22 | Harper | 76 | ↓ 9 |
| 23 | Evelyn | 75 | ↑ 4 |
| 24 | Isla | 73 | ↓ 8 |
| 24 | Riley | 73 | ↓ 4 |
| 24 | Violet | 73 | ↑ 10 |
| 27 | Luna | 72 | ↓ 14 |
| 28 | Ailany | 71 | ↑ 122 |
| 29 | Maeve | 70 | ↑ 14 |
| 30 | Avery | 69 | ↑ 2 |
| 30 | Ella | 69 | ↓ 20 |
| 32 | Aurora | 67 | ↓ 1 |
| 32 | Scarlett | 67 | ↑ 4 |
| 34 | Aria | 64 | ↓ 11 |
| 34 | Stella | 64 | ↓ 11 |
| 36 | Eloise | 63 | ↑ 13 |
| 37 | Cecilia | 62 | ↑ 34 |
| 37 | Emilia | 62 | ↓ 18 |
| 39 | Gabriella | 61 | ↑ 34 |
| 40 | Camila | 60 | ↓ 1 |
| 41 | Elizabeth | 58 | ↓ 14 |
| 41 | Sophie | 58 | ↓ 5 |
| 41 | Valentina | 58 | ↓ 5 |
| 44 | Emily | 56 | ↑ 4 |
| 44 | Maya | 56 | ↓ 23 |
| 44 | Mila | 56 | ↓ 18 |
| 47 | Hannah | 55 | ↑ 6 |
| 48 | Ellie | 53 | ↓ 7 |
| 48 | Madelyn | 53 | ↑ 3 |
| 50 | Alice | 52 | ↑ 8 |
| 51 | Josephine | 50 | ↑ 4 |
| 52 | Lillian | 49 | ↑ 23 |
| 53 | Hazel | 48 | ↓ 7 |
| 53 | Quinn | 48 | ↑ 11 |
| 55 | Claire | 47 | ↑ 29 |
| 56 | Ayla | 45 | ↑ 2 |
| 56 | Victoria | 45 | ↓ 13 |
| 58 | Elena | 43 | ↑ 5 |
| 59 | Liliana | 42 | ↓ 1 |
| 59 | Nova | 42 | ↑ 14 |
| 59 | Sienna | 42 | ↓ 6 |
| 62 | Margot | 40 | ↑ 25 |
| 63 | Madeline | 39 | ↓ 24 |
| 64 | Cora | 38 | ↓ 9 |
| 64 | Hailey | 38 | ↓ 18 |
| 64 | Lucia | 38 | ↑ 13 |
| 67 | Lyla | 37 | 0 |
| 68 | Addison | 36 | ↑ 9 |
| 68 | Leah | 36 | ↓ 19 |
| 70 | Aubrey | 35 | ↑ 80 |
| 70 | Summer | 35 | ↑ 168 |
| 72 | Abigail | 34 | ↓ 39 |
| 72 | Audrey | 34 | ↑ 26 |
| 72 | Lainey | 34 | ↑ 34 |
| 72 | Peyton | 34 | ↓ 6 |
| 76 | Clara | 33 | ↓ 25 |
| 76 | Natalie | 33 | ↑ 22 |
| 76 | Savannah | 33 | ↓ 18 |
| 79 | Adeline | 32 | ↑ 19 |
| 79 | Evangeline | 32 | ↑ 127 |
| 79 | Iris | 32 | ↑ 53 |
| 79 | Naomi | 32 | ↑ 15 |
| 79 | Zoey | 32 | ↓ 21 |
| 84 | Emerson | 31 | ↑ 44 |
| 84 | Gemma | 31 | ↑ 10 |
| 84 | Mackenzie | 31 | ↓ 29 |
| 84 | Maria | 31 | ↓ 17 |
| 84 | Sadie | 31 | 0 |
| 89 | Delilah | 30 | ↑ 5 |
| 89 | Ivy | 30 | ↓ 5 |
| 89 | Juliette | 30 | ↑ 22 |
| 89 | Sarah | 30 | ↑ 39 |
| 89 | Willow | 30 | ↑ 49 |
| 94 | Julia | 29 | ↑ 4 |
| 94 | Juniper | 29 | ↑ 80 |
| 94 | Kennedy | 29 | ↑ 17 |
| 94 | Vivian | 29 | ↑ 34 |
| 98 | Autumn | 28 | ↓ 21 |
| 98 | Francesca | 28 | ↓ 4 |
| 98 | Georgia | 28 | ↑ 76 |
Based on 11,503 girls born in Connecticut in 2025.
Top 100 boy names in Connecticut, 2025
| 1 | Noah | 268 | ↑ 1 |
| 2 | Liam | 241 | ↓ 1 |
| 3 | Theodore | 182 | ↑ 2 |
| 4 | James | 156 | 0 |
| 5 | Luca | 153 | ↑ 2 |
| 6 | Oliver | 144 | ↓ 3 |
| 7 | Henry | 143 | ↓ 1 |
| 8 | Jack | 140 | ↑ 3 |
| 9 | Lucas | 134 | ↓ 2 |
| 10 | Joseph | 124 | ↓ 1 |
| 11 | Benjamin | 116 | ↑ 1 |
| 12 | William | 114 | ↑ 3 |
| 13 | Owen | 112 | ↑ 4 |
| 14 | Cameron | 105 | ↓ 5 |
| 14 | Michael | 105 | 0 |
| 16 | Anthony | 102 | ↑ 5 |
| 16 | Cooper | 102 | ↑ 62 |
| 18 | Ethan | 100 | ↓ 2 |
| 19 | John | 98 | 0 |
| 20 | Leo | 96 | ↓ 7 |
| 21 | Julian | 94 | ↑ 14 |
| 22 | Luke | 93 | ↑ 11 |
| 23 | Matthew | 92 | ↑ 1 |
| 23 | Thomas | 92 | ↓ 1 |
| 25 | Charles | 91 | ↑ 7 |
| 26 | Elijah | 90 | 0 |
| 27 | Mateo | 87 | ↓ 7 |
| 28 | Levi | 85 | ↑ 13 |
| 29 | Alexander | 83 | ↓ 6 |
| 29 | Mason | 83 | ↓ 3 |
| 31 | Jacob | 82 | ↑ 13 |
| 31 | Samuel | 82 | ↑ 8 |
| 33 | Logan | 81 | ↓ 15 |
| 33 | Miles | 81 | ↑ 4 |
| 35 | Hudson | 80 | ↑ 19 |
| 36 | Sebastian | 78 | ↑ 1 |
| 37 | Daniel | 77 | ↓ 7 |
| 38 | Elias | 73 | ↓ 8 |
| 39 | Carter | 72 | ↓ 3 |
| 39 | Gabriel | 72 | ↑ 4 |
| 41 | Enzo | 71 | ↑ 11 |
| 42 | Nathan | 69 | ↑ 2 |
| 43 | Roman | 66 | ↓ 2 |
| 44 | Asher | 65 | ↑ 12 |
| 44 | Dylan | 65 | ↓ 15 |
| 44 | Grayson | 65 | ↑ 31 |
| 44 | Jackson | 65 | ↓ 19 |
| 48 | Caleb | 64 | ↓ 22 |
| 48 | Josiah | 64 | ↓ 8 |
| 50 | Connor | 63 | ↑ 15 |
| 51 | David | 61 | ↑ 35 |
| 51 | Ryan | 61 | ↓ 5 |
| 51 | Theo | 61 | ↓ 3 |
| 54 | Wyatt | 60 | ↓ 7 |
| 55 | Andrew | 58 | ↑ 4 |
| 55 | Bennett | 58 | ↑ 4 |
| 55 | Isaac | 58 | ↑ 15 |
| 55 | Thiago | 58 | ↑ 1 |
| 55 | Wesley | 58 | ↓ 3 |
| 60 | Nicholas | 57 | ↑ 5 |
| 60 | Nolan | 57 | ↑ 15 |
| 62 | Adrian | 55 | ↑ 34 |
| 62 | Brooks | 55 | ↑ 20 |
| 62 | Weston | 55 | ↑ 63 |
| 65 | Beau | 54 | ↑ 39 |
| 65 | Lorenzo | 54 | ↑ 14 |
| 65 | Vincent | 54 | ↑ 18 |
| 68 | Jonathan | 53 | ↑ 28 |
| 69 | Christopher | 52 | ↓ 20 |
| 70 | Rowan | 51 | ↓ 14 |
| 71 | Aiden | 50 | ↓ 37 |
| 71 | Christian | 50 | ↓ 6 |
| 73 | Jayden | 49 | ↓ 23 |
| 73 | Robert | 49 | ↓ 3 |
| 75 | Dominic | 48 | ↓ 11 |
| 76 | Austin | 47 | ↓ 21 |
| 76 | Ezra | 47 | ↓ 26 |
| 76 | Matteo | 47 | ↓ 1 |
| 79 | Eithan | 46 | ↑ 106 |
| 80 | Amir | 45 | ↓ 8 |
| 80 | Jeremiah | 45 | ↓ 1 |
| 82 | Arthur | 43 | ↑ 43 |
| 82 | George | 43 | ↑ 2 |
| 82 | Maverick | 43 | ↑ 2 |
| 85 | August | 42 | ↑ 19 |
| 85 | Jace | 42 | ↑ 46 |
| 87 | Graham | 40 | ↑ 38 |
| 87 | Kai | 40 | ↑ 9 |
| 87 | Nico | 40 | ↑ 25 |
| 90 | Cole | 39 | ↓ 31 |
| 90 | Colton | 39 | ↓ 25 |
| 90 | Jaxon | 39 | ↑ 1 |
| 90 | Maxwell | 39 | ↑ 31 |
| 90 | Parker | 39 | ↓ 3 |
| 95 | Chase | 38 | ↓ 30 |
| 95 | Joshua | 38 | ↓ 36 |
| 97 | Archer | 37 | ↑ 65 |
| 97 | Callan | 37 | ↑ 4 |
| 97 | Rory | 37 | ↑ 15 |
| 100 | Aaron | 36 | ↓ 13 |
Based on 13,206 boys born in Connecticut in 2025.
Only in Connecticut
The most common names that appear only in Connecticut in 2025.
What “only in Connecticut” means: a name counts if it was given at least 5 times in Connecticut in 2025 and fewer than 5 times in any other state (the 50 states and DC). SSA does not publish names given fewer than 5 times, so a name could exist elsewhere in smaller numbers. The full list for Connecticut is on the names only popular in one state page.
| Name | Sex | Births |
|---|
0 girl names and 0 boy names appear only in Connecticut in 2025.
Rising and falling in Connecticut
Only names in the Connecticut top 100 qualify, so these are real moves, not names jumping from a handful of births.
Fastest rising
| Name | Rank | Change | Births |
|---|---|---|---|
| Summer Girl | #238 → #70 | +168 | 35 |
| Evangeline Girl | #206 → #79 | +127 | 32 |
| Ailany Girl | #150 → #28 | +122 | 71 |
| Eithan Boy | #185 → #79 | +106 | 46 |
| Aubrey Girl | #150 → #70 | +80 | 35 |
Falling fastest
Connecticut on the map
Connecticut is highlighted. All 51 jurisdictions are live: Texas, California, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan, New Jersey, Virginia, Tennessee, Washington, Arizona, Indiana, Missouri, Massachusetts, Colorado, Minnesota, Wisconsin, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oregon, Oklahoma, Connecticut, Utah, Kansas, Iowa, Arkansas, Nevada, Mississippi, Nebraska, Idaho, West Virginia, New Mexico, New Hampshire, Maine, Alaska, District of Columbia, Delaware, Hawaii, Montana, North Dakota, Rhode Island, South Dakota, Vermont and Wyoming.
- ALAlabama
- AKAlaska
- AZArizona
- ARArkansas
- CACalifornia
- COColorado
- CTConnecticut
- DEDelaware
- DCDistrict of Columbia
- FLFlorida
- GAGeorgia
- HIHawaii
- IDIdaho
- ILIllinois
- INIndiana
- IAIowa
- KSKansas
- KYKentucky
- LALouisiana
- MEMaine
- MDMaryland
- MAMassachusetts
- MIMichigan
- MNMinnesota
- MSMississippi
- MOMissouri
- MTMontana
- NENebraska
- NVNevada
- NHNew Hampshire
- NJNew Jersey
- NMNew Mexico
- NYNew York
- NCNorth Carolina
- NDNorth Dakota
- OHOhio
- OKOklahoma
- OROregon
- PAPennsylvania
- RIRhode Island
- SCSouth Carolina
- SDSouth Dakota
- TNTennessee
- TXTexas
- UTUtah
- VTVermont
- VAVirginia
- WAWashington
- WVWest Virginia
- WIWisconsin
- WYWyoming
51 states are live: Texas, California, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan, New Jersey, Virginia, Tennessee, Washington, Arizona, Indiana, Missouri, Massachusetts, Colorado, Minnesota, Wisconsin, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oregon, Oklahoma, Connecticut, Utah, Kansas, Iowa, Arkansas, Nevada, Mississippi, Nebraska, Idaho, West Virginia, New Mexico, New Hampshire, Maine, Alaska, District of Columbia, Delaware, Hawaii, Montana, North Dakota, Rhode Island, South Dakota, Vermont and Wyoming. Choose a state on the map to see its status.
Live Top 100 for 2025 · Coming soon Not published yet · Highlighted This state