No name in this list matches that search.
Fastest rising baby names in 2025
| Rank | |||
|---|---|---|---|
| Calia | #2724 → #1339 | +1385 | 113 |
| Klarity | #2125 → #746 | +1379 | 320 |
| Rynlee | #2032 → #741 | +1291 | 326 |
| Amirion | #2284 → #1176 | +1108 | 124 |
| Kasai | #1704 → #631 | +1073 | 403 |
| Akari | #1602 → #543 | +1059 | 518 |
| Naylani | #1850 → #918 | +932 | 237 |
| Jaslyn | #1882 → #973 | +909 | 213 |
| Zaliyah | #2148 → #1284 | +864 | 123 |
| Madisson | #1153 → #319 | +834 | 932 |
| Liora | #1683 → #862 | +821 | 266 |
| Ailanny | #1739 → #925 | +814 | 235 |
| Zhamira | #2001 → #1194 | +807 | 140 |
| Madden | #2170 → #1377 | +793 | 108 |
| Eliany | #1981 → #1201 | +780 | 139 |
| Eziah | #1361 → #609 | +752 | 426 |
| Jasai | #1162 → #439 | +723 | 693 |
| Merritt | #1382 → #688 | +694 | 368 |
| Klover | #1764 → #1130 | +634 | 158 |
| Neithan | #1359 → #728 | +631 | 322 |
| Ailana | #1764 → #1136 | +628 | 155 |
| Kael | #1526 → #910 | +616 | 214 |
| Blossom | #1944 → #1339 | +605 | 113 |
| Livvy | #1925 → #1328 | +597 | 115 |
| Miyori | #1764 → #1201 | +563 | 139 |
1292 names rising in 2025 under the qualifying rule below.
Fastest rising girl names in 2025
| Rank | |||
|---|---|---|---|
| Calia | #2724 → #1339 | +1385 | 113 |
| Klarity | #2125 → #746 | +1379 | 320 |
| Rynlee | #2032 → #741 | +1291 | 326 |
| Naylani | #1850 → #918 | +932 | 237 |
| Jaslyn | #1882 → #973 | +909 | 213 |
| Zaliyah | #2148 → #1284 | +864 | 123 |
| Madisson | #1153 → #319 | +834 | 932 |
| Liora | #1683 → #862 | +821 | 266 |
| Ailanny | #1739 → #925 | +814 | 235 |
| Zhamira | #2001 → #1194 | +807 | 140 |
| Madden | #2170 → #1377 | +793 | 108 |
| Eliany | #1981 → #1201 | +780 | 139 |
| Merritt | #1382 → #688 | +694 | 368 |
| Klover | #1764 → #1130 | +634 | 158 |
| Ailana | #1764 → #1136 | +628 | 155 |
| Blossom | #1944 → #1339 | +605 | 113 |
| Livvy | #1925 → #1328 | +597 | 115 |
| Miyori | #1764 → #1201 | +563 | 139 |
| Ira | #1591 → #1038 | +553 | 188 |
| Arlett | #1683 → #1130 | +553 | 158 |
| Ayat | #1583 → #1079 | +504 | 174 |
| Kyomi | #1018 → #537 | +481 | 524 |
| Anderson | #1697 → #1232 | +465 | 131 |
| Marbella | #1749 → #1285 | +464 | 122 |
| Lorraine | #1487 → #1055 | +432 | 183 |
697 girl names rising in 2025 under the qualifying rule below.
Fastest rising boy names in 2025
| Rank | |||
|---|---|---|---|
| Amirion | #2284 → #1176 | +1108 | 124 |
| Kasai | #1704 → #631 | +1073 | 403 |
| Akari | #1602 → #543 | +1059 | 518 |
| Eziah | #1361 → #609 | +752 | 426 |
| Jasai | #1162 → #439 | +723 | 693 |
| Neithan | #1359 → #728 | +631 | 322 |
| Kael | #1526 → #910 | +616 | 214 |
| Chozyn | #1549 → #1007 | +542 | 177 |
| Eidan | #1689 → #1149 | +540 | 132 |
| Stellan | #1767 → #1248 | +519 | 110 |
| Shaurya | #1577 → #1124 | +453 | 138 |
| Aziah | #1689 → #1241 | +448 | 112 |
| Scottie | #1294 → #879 | +415 | 224 |
| Haziel | #1172 → #772 | +400 | 285 |
| Landry | #1359 → #967 | +392 | 191 |
| Syaire | #1287 → #905 | +382 | 216 |
| Zael | #1659 → #1278 | +381 | 104 |
| Kamazi | #1390 → #1021 | +369 | 168 |
| Brewer | #1182 → #821 | +361 | 253 |
| Zavian | #1540 → #1190 | +350 | 122 |
| Syed | #1483 → #1136 | +347 | 136 |
| Cian | #1602 → #1261 | +341 | 107 |
| Ezio | #1483 → #1190 | +293 | 122 |
| Townes | #1583 → #1293 | +290 | 100 |
| Steele | #1496 → #1211 | +285 | 118 |
595 boy names rising in 2025 under the qualifying rule below.
Biggest gains in babies, 2025
Rank change and birth counts tell different stories: a name can gain thousands of babies and barely move in rank, or jump hundreds of ranks on a small base. Ailany gained the most girls (4,523 more than in 2024), and Eithan gained the most boys (2,048 more than in 2024).
| Rank | |||
|---|---|---|---|
| Ailany | #101 → #14 | +4523 | 7,118 |
| Eliana | #18 → #10 | +1744 | 8,179 |
| Valentina | #47 → #35 | +900 | 5,341 |
| Ailani | #321 → #167 | +866 | 1,797 |
| Eloise | #64 → #49 | +808 | 4,251 |
| Charlotte | #4 → #2 | +803 | 13,400 |
| Madisson | #1153 → #319 | +775 | 932 |
| Lucy | #34 → #24 | +751 | 6,176 |
| Scottie | #203 → #126 | +712 | 2,209 |
| Isla | #35 → #28 | +630 | 6,012 |
| Iris | #71 → #61 | +593 | 3,729 |
| Lainey | #38 → #30 | +573 | 5,729 |
| Violet | #15 → #13 | +560 | 7,546 |
| Lily | #24 → #18 | +552 | 6,673 |
| Sienna | #139 → #94 | +543 | 2,651 |
| Rank | |||
|---|---|---|---|
| Eithan | #226 → #97 | +2048 | 3,629 |
| Cooper | #50 → #27 | +1757 | 7,472 |
| Theodore | #4 → #4 | +1286 | 13,355 |
| Bennett | #60 → #40 | +1159 | 6,268 |
| Elias | #25 → #13 | +1153 | 8,837 |
| Atlas | #101 → #75 | +979 | 4,404 |
| Elian | #237 → #146 | +950 | 2,436 |
| Weston | #71 → #55 | +806 | 5,471 |
| Luca | #23 → #14 | +768 | 8,759 |
| Callum | #158 → #118 | +735 | 2,995 |
| Colter | #218 → #157 | +705 | 2,346 |
| Roman | #52 → #42 | +670 | 6,162 |
| Adriel | #109 → #84 | +661 | 3,895 |
| Callahan | #361 → #227 | +650 | 1,539 |
| Aziel | #256 → #186 | +587 | 1,953 |
New to the top 100
These names entered the national top 100 in 2025: Ailany (#14), Sienna (#94), Amara (#98), Juniper (#99), Atlas (#75), Adriel (#84), Arthur (#87), Emiliano (#94), Eithan (#97), Archer (#98). They are listed separately because a name that was not in the top 100 last year has no meaningful rank change.
How to read this page: rank change is the 2024 national rank minus the 2025 national rank, recomputed from SSA counts. Only names given to at least 100 babies in 2025 and at least 20 in 2024 qualify, so the list shows real moves, not names jumping from a handful of births. 2025 is the latest year SSA has published; use the year links above to look back.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.