The Top 100 names in the US, 2024
Every name in the top 100, with birth counts and the change since 2023. Tap a column heading to sort. "New" means the name was not published nationally in 2023.
No match in the US top 100 for 2024.
Top 100 girl names in the US, 2024
| 1 | Olivia | 14,772 | 0 |
| 2 | Emma | 13,524 | 0 |
| 3 | Amelia | 12,786 | ↑ 1 |
| 4 | Charlotte | 12,597 | ↓ 1 |
| 5 | Mia | 12,149 | ↑ 1 |
| 6 | Sophia | 12,126 | ↓ 1 |
| 7 | Isabella | 10,810 | 0 |
| 8 | Evelyn | 9,146 | ↑ 1 |
| 9 | Ava | 8,700 | ↓ 1 |
| 10 | Sofia | 8,107 | ↑ 2 |
| 11 | Camila | 7,615 | ↑ 2 |
| 12 | Harper | 7,394 | ↓ 1 |
| 13 | Luna | 7,164 | ↓ 3 |
| 14 | Eleanor | 7,147 | 0 |
| 15 | Violet | 6,986 | ↑ 1 |
| 16 | Aurora | 6,955 | ↑ 6 |
| 17 | Elizabeth | 6,924 | ↓ 2 |
| 18 | Eliana | 6,435 | ↑ 16 |
| 19 | Hazel | 6,432 | ↓ 1 |
| 20 | Chloe | 6,392 | ↑ 6 |
| 21 | Ellie | 6,317 | ↑ 6 |
| 22 | Nora | 6,148 | ↑ 2 |
| 23 | Gianna | 6,125 | ↓ 2 |
| 24 | Lily | 6,121 | ↓ 5 |
| 25 | Emily | 5,974 | ↓ 5 |
| 26 | Aria | 5,956 | ↓ 1 |
| 27 | Scarlett | 5,912 | ↓ 10 |
| 28 | Penelope | 5,760 | ↓ 5 |
| 29 | Zoe | 5,722 | ↑ 7 |
| 30 | Ella | 5,715 | ↑ 2 |
| 31 | Avery | 5,658 | ↓ 2 |
| 32 | Abigail | 5,524 | ↓ 1 |
| 33 | Mila | 5,473 | ↓ 5 |
| 34 | Lucy | 5,425 | ↑ 6 |
| 35 | Isla | 5,382 | ↓ 2 |
| 36 | Ivy | 5,343 | ↑ 2 |
| 37 | Layla | 5,313 | ↓ 7 |
| 38 | Lainey | 5,156 | ↑ 17 |
| 39 | Nova | 5,072 | ↓ 4 |
| 40 | Grace | 5,024 | ↓ 1 |
| 41 | Willow | 4,672 | 0 |
| 42 | Riley | 4,651 | ↑ 1 |
| 43 | Emilia | 4,649 | ↓ 1 |
| 44 | Naomi | 4,621 | 0 |
| 45 | Elena | 4,577 | ↑ 2 |
| 46 | Madison | 4,574 | ↓ 9 |
| 47 | Valentina | 4,441 | ↑ 3 |
| 48 | Victoria | 4,276 | ↓ 3 |
| 49 | Stella | 4,265 | ↓ 3 |
| 50 | Delilah | 4,254 | ↑ 2 |
| 51 | Maya | 4,230 | ↓ 2 |
| 52 | Hannah | 4,078 | ↓ 4 |
| 53 | Leah | 3,980 | 0 |
| 54 | Lillian | 3,882 | 0 |
| 55 | Genesis | 3,829 | ↑ 2 |
| 56 | Josephine | 3,765 | ↑ 8 |
| 57 | Sadie | 3,738 | ↑ 2 |
| 58 | Adeline | 3,729 | ↑ 13 |
| 59 | Zoey | 3,613 | ↓ 8 |
| 60 | Sophie | 3,583 | 0 |
| 61 | Paisley | 3,545 | ↓ 5 |
| 62 | Alice | 3,531 | ↑ 4 |
| 63 | Ruby | 3,522 | ↑ 2 |
| 64 | Eloise | 3,443 | ↑ 17 |
| 65 | Madelyn | 3,362 | ↓ 7 |
| 66 | Leilani | 3,352 | ↓ 5 |
| 67 | Claire | 3,328 | ↑ 1 |
| 68 | Addison | 3,327 | ↓ 6 |
| 69 | Ayla | 3,242 | ↑ 35 |
| 70 | Emery | 3,188 | 0 |
| 71 | Iris | 3,136 | ↑ 7 |
| 72 | Eden | 3,128 | ↑ 5 |
| 73 | Natalie | 3,119 | ↓ 10 |
| 74 | Maria | 3,107 | ↑ 8 |
| 75 | Maeve | 3,105 | ↓ 2 |
| 76 | Daisy | 3,102 | ↑ 34 |
| 77 | Vivian | 3,090 | ↑ 11 |
| 78 | Clara | 3,064 | ↑ 20 |
| 79 | Autumn | 3,037 | ↓ 4 |
| 80 | Everly | 3,013 | ↓ 11 |
| 80 | Liliana | 3,013 | ↑ 7 |
| 82 | Audrey | 2,995 | ↓ 8 |
| 83 | Lyla | 2,943 | ↑ 16 |
| 84 | Jade | 2,934 | ↓ 4 |
| 85 | Kinsley | 2,927 | ↓ 18 |
| 86 | Madeline | 2,914 | ↑ 9 |
| 87 | Millie | 2,912 | ↑ 18 |
| 88 | Josie | 2,893 | ↑ 20 |
| 89 | Kennedy | 2,880 | ↓ 17 |
| 90 | Athena | 2,785 | ↓ 14 |
| 91 | Melody | 2,778 | ↑ 12 |
| 92 | Caroline | 2,718 | ↓ 9 |
| 93 | Anna | 2,711 | ↓ 14 |
| 94 | Sarah | 2,710 | ↓ 2 |
| 95 | Aaliyah | 2,694 | ↓ 9 |
| 96 | Quinn | 2,690 | ↓ 11 |
| 97 | Lydia | 2,670 | ↓ 3 |
| 98 | Lucia | 2,651 | ↑ 11 |
| 99 | Allison | 2,623 | ↑ 1 |
| 100 | Hailey | 2,611 | ↓ 11 |
Based on 1,311,867 girls counted in the published data for 2024.
Top 100 boy names in the US, 2024
| 1 | Liam | 22,252 | 0 |
| 2 | Noah | 20,409 | 0 |
| 3 | Oliver | 15,396 | 0 |
| 4 | Theodore | 12,069 | ↑ 3 |
| 5 | James | 11,856 | ↓ 1 |
| 6 | Henry | 11,596 | ↑ 2 |
| 7 | Mateo | 11,337 | ↓ 1 |
| 8 | Elijah | 11,238 | ↓ 3 |
| 9 | Lucas | 10,743 | 0 |
| 10 | William | 10,647 | 0 |
| 11 | Benjamin | 9,865 | 0 |
| 12 | Levi | 9,555 | 0 |
| 13 | Ezra | 8,822 | ↑ 2 |
| 14 | Sebastian | 8,583 | ↓ 1 |
| 15 | Jack | 8,472 | ↓ 1 |
| 16 | Daniel | 8,415 | ↑ 1 |
| 17 | Samuel | 8,355 | ↑ 2 |
| 18 | Michael | 8,229 | ↓ 2 |
| 19 | Ethan | 8,201 | ↑ 7 |
| 20 | Asher | 8,159 | ↑ 3 |
| 21 | John | 8,087 | ↑ 4 |
| 22 | Hudson | 8,015 | ↓ 1 |
| 23 | Luca | 7,991 | ↑ 1 |
| 24 | Leo | 7,823 | ↓ 6 |
| 25 | Elias | 7,684 | ↑ 11 |
| 26 | Owen | 7,599 | ↓ 6 |
| 27 | Alexander | 7,547 | ↓ 5 |
| 28 | Dylan | 7,475 | ↑ 6 |
| 29 | Santiago | 7,412 | ↑ 16 |
| 30 | Julian | 7,390 | ↑ 3 |
| 31 | David | 7,369 | ↓ 4 |
| 32 | Joseph | 7,261 | ↓ 3 |
| 33 | Matthew | 7,107 | ↓ 1 |
| 34 | Luke | 7,062 | ↓ 3 |
| 35 | Jackson | 6,899 | ↓ 7 |
| 36 | Miles | 6,634 | ↑ 7 |
| 37 | Maverick | 6,618 | 0 |
| 38 | Wyatt | 6,605 | ↑ 9 |
| 39 | Thomas | 6,596 | ↑ 2 |
| 40 | Jacob | 6,541 | ↓ 5 |
| 41 | Isaac | 6,529 | ↑ 1 |
| 42 | Mason | 6,492 | ↓ 12 |
| 43 | Gabriel | 6,410 | ↓ 5 |
| 44 | Anthony | 6,345 | ↑ 2 |
| 45 | Logan | 6,297 | ↓ 6 |
| 46 | Carter | 6,289 | ↑ 2 |
| 47 | Aiden | 6,251 | ↓ 7 |
| 48 | Grayson | 6,218 | ↓ 4 |
| 49 | Caleb | 5,783 | ↑ 2 |
| 50 | Cooper | 5,715 | ↑ 2 |
| 51 | Charles | 5,613 | ↑ 3 |
| 52 | Roman | 5,492 | ↑ 14 |
| 53 | Josiah | 5,479 | 0 |
| 54 | Ezekiel | 5,415 | ↓ 4 |
| 55 | Isaiah | 5,286 | ↑ 1 |
| 56 | Thiago | 5,284 | ↑ 16 |
| 57 | Joshua | 5,268 | ↑ 3 |
| 58 | Wesley | 5,162 | ↑ 11 |
| 59 | Jayden | 5,143 | ↓ 10 |
| 60 | Bennett | 5,109 | ↑ 14 |
| 61 | Christopher | 5,082 | ↓ 6 |
| 62 | Nathan | 5,021 | ↓ 3 |
| 63 | Angel | 4,966 | ↓ 1 |
| 64 | Nolan | 4,900 | ↓ 7 |
| 65 | Waylon | 4,885 | ↓ 2 |
| 66 | Cameron | 4,822 | ↓ 8 |
| 67 | Brooks | 4,811 | ↑ 6 |
| 68 | Andrew | 4,783 | ↓ 3 |
| 69 | Beau | 4,693 | ↑ 12 |
| 70 | Rowan | 4,667 | ↑ 6 |
| 71 | Weston | 4,665 | ↑ 4 |
| 72 | Adrian | 4,637 | ↓ 5 |
| 73 | Lincoln | 4,580 | ↓ 9 |
| 74 | Enzo | 4,548 | ↑ 17 |
| 74 | Ian | 4,548 | ↓ 4 |
| 76 | Kai | 4,295 | ↓ 15 |
| 77 | Christian | 4,264 | 0 |
| 78 | Axel | 4,245 | ↓ 7 |
| 79 | Aaron | 4,229 | ↓ 11 |
| 80 | Silas | 4,127 | 0 |
| 81 | Theo | 4,117 | ↓ 3 |
| 82 | Walker | 4,024 | ↑ 2 |
| 83 | Jonathan | 4,017 | ↓ 1 |
| 84 | Everett | 3,961 | ↑ 4 |
| 85 | Leonardo | 3,940 | 0 |
| 86 | Micah | 3,915 | ↑ 1 |
| 87 | Ryan | 3,897 | ↓ 4 |
| 88 | August | 3,894 | ↑ 16 |
| 89 | Gael | 3,862 | ↑ 10 |
| 90 | Robert | 3,806 | ↓ 1 |
| 91 | Jose | 3,777 | ↑ 2 |
| 92 | Eli | 3,735 | ↓ 13 |
| 93 | Jeremiah | 3,728 | ↓ 1 |
| 94 | Luka | 3,700 | ↑ 4 |
| 95 | Amir | 3,622 | ↑ 5 |
| 96 | Jaxon | 3,621 | ↓ 10 |
| 97 | Parker | 3,616 | ↓ 7 |
| 98 | Colton | 3,591 | ↓ 4 |
| 99 | Myles | 3,558 | ↑ 8 |
| 100 | Adam | 3,499 | ↑ 3 |
Based on 1,476,517 boys counted in the published data for 2024.
How these numbers are counted: each national count is the sum of the SSA-published state counts for that name, sex and year, across the 50 states and DC. State files do not publish a name given fewer than 5 times in a state, so the summed total is slightly smaller than the true number of births — and it can differ by a few babies from SSA's separate national table. In 2024, for example, Sophia is #6 here with 12,126 girls, 23 behind #5 Mia; SSA's national table lists the same five names in a slightly different order. Full detail: methodology.
More from the same year
Longer lists, the other year, and the fastest movers.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.