Top 25 girl names starting with J, 2025
The most popular girls' names starting with J, with birth counts and the change since 2024.
| 53 | Josephine | 4,116 | ↑ 3 |
| 82 | Josie | 3,014 | ↑ 6 |
| 95 | Jade | 2,649 | ↓ 11 |
| 99 | Juniper | 2,609 | ↑ 12 |
| 110 | Juliette | 2,442 | ↑ 21 |
| 131 | Julia | 2,165 | ↓ 15 |
| 149 | June | 1,967 | ↑ 3 |
| 205 | Jasmine | 1,468 | ↓ 5 |
| 221 | Jane | 1,365 | ↑ 47 |
| 256 | Journee | 1,175 | ↓ 39 |
| 259 | Juliana | 1,168 | ↓ 9 |
| 273 | Juliet | 1,107 | ↑ 11 |
| 284 | Julieta | 1,058 | ↑ 65 |
| 303 | Joanna | 978 | ↑ 24 |
| 367 | Jordyn | 804 | ↓ 41 |
| 389 | Jocelyn | 762 | 0 |
| 407 | Julianna | 730 | ↓ 52 |
| 410 | Journey | 729 | ↓ 87 |
| 423 | Joy | 709 | ↑ 24 |
| 471 | Jaylani | 620 | ↑ 140 |
| 502 | Jream | 556 | ↑ 99 |
| 520 | Jovie | 542 | ↑ 109 |
| 539 | Jayla | 523 | ↓ 141 |
| 553 | Jazlyn | 508 | ↑ 28 |
| 557 | Jacqueline | 503 | ↑ 31 |
Top 25 boy names starting with J, 2025
The most popular boys' names starting with J, with birth counts and the change since 2024.
| 6 | James | 11,945 | ↓ 1 |
| 15 | Jack | 8,748 | 0 |
| 23 | John | 8,027 | ↓ 2 |
| 25 | Julian | 7,593 | ↑ 5 |
| 29 | Joseph | 7,303 | ↑ 3 |
| 36 | Jackson | 6,565 | ↓ 1 |
| 43 | Jacob | 6,152 | ↓ 3 |
| 54 | Josiah | 5,503 | ↓ 1 |
| 66 | Joshua | 4,765 | ↓ 9 |
| 70 | Jayden | 4,643 | ↓ 11 |
| 88 | Jeremiah | 3,835 | ↑ 5 |
| 89 | Jonathan | 3,814 | ↓ 6 |
| 95 | Jose | 3,666 | ↓ 4 |
| 114 | Jace | 3,083 | ↓ 1 |
| 115 | Jaxon | 3,064 | ↓ 19 |
| 128 | Jonah | 2,818 | ↓ 2 |
| 129 | Jasper | 2,795 | ↑ 4 |
| 131 | Jordan | 2,725 | ↓ 27 |
| 137 | Jameson | 2,602 | ↓ 20 |
| 155 | Jude | 2,372 | ↑ 1 |
| 156 | Jaxson | 2,352 | ↑ 15 |
| 159 | Juan | 2,292 | ↓ 22 |
| 165 | Jason | 2,216 | ↓ 17 |
| 167 | Jayce | 2,191 | 0 |
| 169 | Jett | 2,160 | ↓ 8 |
How these numbers are counted: national counts are the SSA-published state counts summed across the 50 states and DC. "New" means the name was not published nationally in 2024. Full detail: methodology.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.