| Ailany | Girls | #101 | #14 | 7,118 | +4,523 | Maryland #1 |
| Atlas | Boys | #101 | #75 | 4,404 | +979 | Hawaii #11 |
| Adriel | Boys | #109 | #84 | 3,895 | +661 | New Mexico #14 |
| Arthur | Boys | #105 | #87 | 3,847 | +523 | Vermont #21 |
| Sienna | Girls | #139 | #94 | 2,651 | +543 | Hawaii #36 |
| Emiliano | Boys | #114 | #94 | 3,676 | +563 | California #21 |
| Eithan | Boys | #226 | #97 | 3,629 | +2,048 | Tennessee #49 |
| Amara | Girls | #121 | #98 | 2,621 | +337 | New Mexico #31 |
| Archer | Boys | #115 | #98 | 3,619 | +523 | South Dakota #26 |
| Juniper | Girls | #111 | #99 | 2,609 | +166 | Alaska #12 |
How to read this page: national ranks and counts are sums of the SSA's published state files for the 50 states and DC; Puerto Rico and the territories are left out. A name given to fewer than 5 babies in a state does not appear in that state's file. "Highest state" is the state where the name ranked highest in 2025.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.