No name in this list matches that search.
Fastest rising baby names in 2023
| Rank | |||
|---|---|---|---|
| Idalia | #2894 → #1372 | +1522 | 111 |
| Kaeli | #2121 → #669 | +1452 | 396 |
| Alitzel | #2279 → #884 | +1395 | 255 |
| Eider | #2201 → #1245 | +956 | 107 |
| Mariel | #2086 → #1262 | +824 | 130 |
| Adhara | #1512 → #758 | +754 | 329 |
| Izael | #1564 → #811 | +753 | 257 |
| Eydan | #1817 → #1077 | +740 | 148 |
| Cattleya | #1823 → #1101 | +722 | 171 |
| Kyomi | #2086 → #1372 | +714 | 111 |
| Ayzal | #1900 → #1218 | +682 | 140 |
| Azari | #1365 → #690 | +675 | 377 |
| Chozen | #1476 → #802 | +674 | 265 |
| Avyan | #1769 → #1169 | +600 | 124 |
| Nael | #1677 → #1089 | +588 | 146 |
| Eiden | #1476 → #889 | +587 | 213 |
| Adara | #1605 → #1027 | +578 | 197 |
| Kolter | #1627 → #1069 | +558 | 150 |
| Naim | #1805 → #1279 | +526 | 102 |
| Kya | #1334 → #814 | +520 | 296 |
| Maylin | #1843 → #1336 | +507 | 117 |
| Evren | #1691 → #1196 | +495 | 118 |
| Aariv | #1553 → #1077 | +476 | 148 |
| Reece | #1850 → #1386 | +464 | 110 |
| Sunday | #1875 → #1423 | +452 | 104 |
1328 names rising in 2023 under the qualifying rule below.
Fastest rising girl names in 2023
| Rank | |||
|---|---|---|---|
| Idalia | #2894 → #1372 | +1522 | 111 |
| Kaeli | #2121 → #669 | +1452 | 396 |
| Alitzel | #2279 → #884 | +1395 | 255 |
| Mariel | #2086 → #1262 | +824 | 130 |
| Adhara | #1512 → #758 | +754 | 329 |
| Cattleya | #1823 → #1101 | +722 | 171 |
| Kyomi | #2086 → #1372 | +714 | 111 |
| Ayzal | #1900 → #1218 | +682 | 140 |
| Azari | #1365 → #690 | +675 | 377 |
| Adara | #1605 → #1027 | +578 | 197 |
| Kya | #1334 → #814 | +520 | 296 |
| Maylin | #1843 → #1336 | +507 | 117 |
| Reece | #1850 → #1386 | +464 | 110 |
| Sunday | #1875 → #1423 | +452 | 104 |
| Leni | #1590 → #1145 | +445 | 161 |
| Maeva | #1774 → #1330 | +444 | 118 |
| Azuri | #1723 → #1289 | +434 | 125 |
| Laramie | #1545 → #1122 | +423 | 167 |
| Marlow | #1823 → #1402 | +421 | 107 |
| Amilia | #1598 → #1187 | +411 | 148 |
| Ainara | #1273 → #867 | +406 | 262 |
| Ivey | #1264 → #862 | +402 | 264 |
| Asha | #1666 → #1289 | +377 | 125 |
| Arely | #1195 → #834 | +361 | 280 |
| Anaiah | #1545 → #1187 | +358 | 148 |
716 girl names rising in 2023 under the qualifying rule below.
Fastest rising boy names in 2023
| Rank | |||
|---|---|---|---|
| Eider | #2201 → #1245 | +956 | 107 |
| Izael | #1564 → #811 | +753 | 257 |
| Eydan | #1817 → #1077 | +740 | 148 |
| Chozen | #1476 → #802 | +674 | 265 |
| Avyan | #1769 → #1169 | +600 | 124 |
| Nael | #1677 → #1089 | +588 | 146 |
| Eiden | #1476 → #889 | +587 | 213 |
| Kolter | #1627 → #1069 | +558 | 150 |
| Naim | #1805 → #1279 | +526 | 102 |
| Evren | #1691 → #1196 | +495 | 118 |
| Aariv | #1553 → #1077 | +476 | 148 |
| Aven | #1627 → #1185 | +442 | 121 |
| Kyren | #1367 → #938 | +429 | 195 |
| Yeshua | #1661 → #1245 | +416 | 107 |
| Cassian | #945 → #538 | +407 | 513 |
| Jahseh | #1533 → #1169 | +364 | 124 |
| Armon | #1584 → #1235 | +349 | 109 |
| Zaylen | #1328 → #992 | +336 | 171 |
| Elyas | #1487 → #1162 | +325 | 125 |
| Kaizen | #908 → #584 | +324 | 456 |
| Dereck | #1134 → #820 | +314 | 251 |
| Mars | #1564 → #1253 | +311 | 106 |
| Kamarion | #1418 → #1111 | +307 | 139 |
| Kit | #1533 → #1227 | +306 | 110 |
| Osiel | #1500 → #1198 | +302 | 117 |
612 boy names rising in 2023 under the qualifying rule below.
Biggest gains in babies, 2023
Rank change and birth counts tell different stories: a name can gain thousands of babies and barely move in rank, or jump hundreds of ranks on a small base. Lainey gained the most girls (2,253 more than in 2022), and Thiago gained the most boys (1,043 more than in 2022).
| Rank | |||
|---|---|---|---|
| Lainey | #173 → #55 | +2253 | 3,934 |
| Amira | #211 → #131 | +727 | 2,096 |
| Eden | #118 → #77 | +572 | 2,953 |
| Eliana | #42 → #34 | +542 | 5,348 |
| Wrenley | #284 → #177 | +538 | 1,639 |
| Lucy | #48 → #40 | +450 | 4,884 |
| Georgia | #165 → #128 | +422 | 2,151 |
| Margot | #194 → #148 | +413 | 1,919 |
| Maeve | #103 → #73 | +392 | 3,062 |
| Aitana | #326 → #218 | +389 | 1,350 |
| Antonella | #440 → #288 | +388 | 1,064 |
| Sofia | #13 → #12 | +380 | 7,658 |
| Millie | #128 → #105 | +378 | 2,552 |
| Kaeli | #2121 → #669 | +353 | 396 |
| Adaline | #247 → #192 | +348 | 1,571 |
| Rank | |||
|---|---|---|---|
| Thiago | #107 → #72 | +1043 | 4,494 |
| Miles | #56 → #43 | +1015 | 6,589 |
| Mateo | #11 → #6 | +906 | 11,293 |
| Enzo | #121 → #91 | +720 | 3,798 |
| Stetson | #237 → #182 | +528 | 1,980 |
| Adriel | #140 → #113 | +509 | 3,179 |
| Milan | #328 → #230 | +505 | 1,508 |
| Theo | #97 → #78 | +498 | 4,140 |
| Adonis | #224 → #176 | +487 | 2,082 |
| Matteo | #185 → #144 | +473 | 2,495 |
| Ezra | #25 → #15 | +465 | 8,488 |
| Tatum | #317 → #233 | +453 | 1,494 |
| Rowan | #96 → #76 | +452 | 4,215 |
| Dawson | #183 → #148 | +411 | 2,441 |
| Kylian | #519 → #352 | +370 | 908 |
New to the top 100
These names entered the national top 100 in 2023: Lainey (#55), Maeve (#73), Eden (#77), Vivian (#88), Madeline (#95), Clara (#98), Lyla (#99), Allison (#100), Thiago (#72), Enzo (#91), Luka (#98), Gael (#99), Amir (#100). They are listed separately because a name that was not in the top 100 last year has no meaningful rank change.
How to read this page: rank change is the 2022 national rank minus the 2023 national rank, recomputed from SSA counts. Only names given to at least 100 babies in 2023 and at least 20 in 2022 qualify, so the list shows real moves, not names jumping from a handful of births. Use the year links above to switch years.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.