No name in this list matches that search.
Fastest falling baby names in 2023
| Rank | |||
|---|---|---|---|
| Addilynn | #901 → #1294 | -393 | 124 |
| Haylee | #1032 → #1391 | -359 | 109 |
| Majesty | #1055 → #1391 | -336 | 109 |
| Jaylin | #1076 → #1399 | -323 | 108 |
| Mirha | #1116 → #1433 | -317 | 103 |
| Jaelynn | #1145 → #1440 | -295 | 102 |
| Avyanna | #1145 → #1433 | -288 | 103 |
| Karlee | #1148 → #1433 | -285 | 103 |
| Novaleigh | #1175 → #1433 | -258 | 103 |
| Lux | #984 → #1235 | -251 | 109 |
| Lexie | #942 → #1192 | -250 | 147 |
| Chanel | #931 → #1174 | -243 | 153 |
| Ira | #1206 → #1448 | -242 | 101 |
| Lillianna | #1213 → #1453 | -240 | 100 |
| Lesly | #1201 → #1440 | -239 | 102 |
| Janessa | #1148 → #1386 | -238 | 110 |
| Braden | #938 → #1174 | -236 | 123 |
| Heath | #895 → #1128 | -233 | 135 |
| Kendall | #1026 → #1259 | -233 | 105 |
| India | #974 → #1206 | -232 | 143 |
| Jayda | #832 → #1056 | -224 | 188 |
| Aubrie | #877 → #1101 | -224 | 171 |
| Kamdyn | #1030 → #1253 | -223 | 106 |
| Madisyn | #802 → #1020 | -218 | 199 |
| Averi | #915 → #1128 | -213 | 166 |
1384 names falling in 2023 under the qualifying rule below.
Fastest falling girl names in 2023
| Rank | |||
|---|---|---|---|
| Addilynn | #901 → #1294 | -393 | 124 |
| Haylee | #1032 → #1391 | -359 | 109 |
| Majesty | #1055 → #1391 | -336 | 109 |
| Jaylin | #1076 → #1399 | -323 | 108 |
| Mirha | #1116 → #1433 | -317 | 103 |
| Jaelynn | #1145 → #1440 | -295 | 102 |
| Avyanna | #1145 → #1433 | -288 | 103 |
| Karlee | #1148 → #1433 | -285 | 103 |
| Novaleigh | #1175 → #1433 | -258 | 103 |
| Lexie | #942 → #1192 | -250 | 147 |
| Chanel | #931 → #1174 | -243 | 153 |
| Ira | #1206 → #1448 | -242 | 101 |
| Lillianna | #1213 → #1453 | -240 | 100 |
| Lesly | #1201 → #1440 | -239 | 102 |
| Janessa | #1148 → #1386 | -238 | 110 |
| India | #974 → #1206 | -232 | 143 |
| Jayda | #832 → #1056 | -224 | 188 |
| Aubrie | #877 → #1101 | -224 | 171 |
| Madisyn | #802 → #1020 | -218 | 199 |
| Averi | #915 → #1128 | -213 | 166 |
| Aanya | #1168 → #1372 | -204 | 111 |
| Amethyst | #1044 → #1245 | -201 | 135 |
| Joelle | #769 → #969 | -200 | 218 |
| Itzayana | #842 → #1042 | -200 | 193 |
| Sia | #1076 → #1276 | -200 | 127 |
725 girl names falling in 2023 under the qualifying rule below.
Fastest falling boy names in 2023
| Rank | |||
|---|---|---|---|
| Lux | #984 → #1235 | -251 | 109 |
| Braden | #938 → #1174 | -236 | 123 |
| Heath | #895 → #1128 | -233 | 135 |
| Kendall | #1026 → #1259 | -233 | 105 |
| Kamdyn | #1030 → #1253 | -223 | 106 |
| Brecken | #922 → #1115 | -193 | 138 |
| Bobby | #1013 → #1198 | -185 | 117 |
| Bryant | #922 → #1103 | -181 | 142 |
| Cashton | #1034 → #1213 | -179 | 113 |
| Bishop | #1026 → #1203 | -177 | 116 |
| Leighton | #808 → #983 | -175 | 175 |
| Decker | #999 → #1174 | -175 | 123 |
| Kace | #1077 → #1245 | -168 | 107 |
| Dion | #911 → #1077 | -166 | 148 |
| Alfred | #821 → #983 | -162 | 175 |
| Landry | #1104 → #1266 | -162 | 104 |
| Lyric | #1066 → #1227 | -161 | 110 |
| Achilles | #1118 → #1279 | -161 | 102 |
| Kruz | #1089 → #1245 | -156 | 107 |
| Davian | #1007 → #1162 | -155 | 125 |
| Tony | #696 → #849 | -153 | 233 |
| Justice | #747 → #900 | -153 | 210 |
| Granger | #1101 → #1253 | -152 | 106 |
| Kannon | #659 → #805 | -146 | 261 |
| Kase | #850 → #995 | -145 | 170 |
659 boy names falling in 2023 under the qualifying rule below.
Biggest drops in babies, 2023
Rank change and birth counts tell different stories: a name can gain thousands of babies and barely move in rank, or jump hundreds of ranks on a small base. Ava lost the most girls (1,370 fewer than in 2022), and Aiden lost the most boys (1,160 fewer than in 2022).
| Rank | |||
|---|---|---|---|
| Ava | #7 → #8 | -1370 | 9,737 |
| Olivia | #1 → #1 | -1341 | 15,329 |
| Luna | #10 → #10 | -1124 | 7,853 |
| Scarlett | #14 → #17 | -940 | 6,318 |
| Emma | #2 → #2 | -922 | 13,590 |
| Isabella | #6 → #7 | -890 | 10,871 |
| Everleigh | #100 → #149 | -792 | 1,918 |
| Everly | #56 → #69 | -729 | 3,169 |
| Nova | #32 → #35 | -645 | 5,282 |
| Ella | #25 → #32 | -621 | 5,670 |
| Abigail | #24 → #31 | -619 | 5,687 |
| Mila | #18 → #28 | -576 | 5,911 |
| Natalie | #55 → #63 | -518 | 3,419 |
| Kinsley | #61 → #67 | -498 | 3,198 |
| Stella | #40 → #46 | -488 | 4,361 |
| Rank | |||
|---|---|---|---|
| Aiden | #29 → #40 | -1160 | 6,692 |
| Wyatt | #38 → #47 | -927 | 6,257 |
| Jaxon | #67 → #86 | -909 | 3,945 |
| Logan | #33 → #39 | -908 | 6,706 |
| Jayden | #46 → #49 | -857 | 5,636 |
| Alexander | #17 → #22 | -839 | 7,918 |
| Mason | #24 → #30 | -792 | 7,259 |
| Jackson | #23 → #28 | -786 | 7,334 |
| Lincoln | #54 → #64 | -759 | 4,866 |
| Grayson | #37 → #44 | -726 | 6,471 |
| Daniel | #14 → #17 | -704 | 8,402 |
| Greyson | #95 → #117 | -696 | 3,069 |
| Benjamin | #9 → #11 | -688 | 10,224 |
| William | #6 → #10 | -683 | 10,673 |
| Jacob | #32 → #35 | -652 | 7,015 |
Dropped out of the top 100
These names left the national top 100 in 2023: Aubrey, Bella, Skylar, Nevaeh, Serenity, Ayla, Raelynn, Everleigh, Jameson, Greyson, Nicholas, Adam, Xavier.
How to read this page: rank change is the 2022 national rank minus the 2023 national rank, recomputed from SSA counts. Only names given to at least 100 babies in 2023 and at least 20 in 2022 qualify, so the list shows real moves, not names jumping from a handful of births. Use the year links above to switch years.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.