Top 10 girl names
Texas against California, 2025.
| Rank | Texas | California |
|---|---|---|
| #1 | Emma (1,707) | Olivia (1,796) |
| #2 | Olivia (1,580) | Mia (1,788) |
| #3 | Isabella (1,559) | Sophia (1,685) |
| #4 | Mia (1,483) | Camila (1,682) |
| #5 | Sophia (1,359) | Emma (1,641) |
| #6 | Camila (1,349) | Isabella (1,506) |
| #7 | Amelia (1,329) | Amelia (1,370) |
| #8 | Sofia (1,307) | Sofia (1,339) |
| #9 | Eliana (1,275) | Eliana (1,323) |
| #10 | Ailany (1,213) | Valentina (1,146) |
Top 10 boy names
Texas against California, 2025.
| Rank | Texas | California |
|---|---|---|
| #1 | Liam (2,688) | Liam (2,624) |
| #2 | Noah (2,450) | Noah (2,607) |
| #3 | Mateo (2,081) | Mateo (2,239) |
| #4 | Santiago (1,829) | Santiago (1,991) |
| #5 | Sebastian (1,498) | Sebastian (1,954) |
| #6 | Elijah (1,455) | Julian (1,680) |
| #7 | Oliver (1,361) | Oliver (1,456) |
| #8 | Elias (1,321) | Elias (1,342) |
| #9 | Levi (1,163) | Benjamin (1,257) |
| #10 | Julian (1,115) | Elijah (1,257) |
In one top 10 but not the other
Names that make one state's top 10 and where they sit in the other state.
Only in the Texas top 10
- Ailany (girl): #10 in Texas (1,213), #11 in California
- Levi (boy): #9 in Texas (1,163), #19 in California
Only in the California top 10
- Valentina (girl): #10 in California (1,146), #12 in Texas
- Benjamin (boy): #9 in California (1,257), #19 in Texas
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.