The top 100 names of the 2020s
Ranked by total births across the whole decade, not by any single year. Tap a column heading to sort. "Births" is the decade total.
No match in the top 100 of the 2020s.
Top 100 girl names of the 2020s
| 1 | Olivia | 95,853 |
| 2 | Emma | 85,652 |
| 3 | Charlotte | 78,055 |
| 4 | Amelia | 76,108 |
| 5 | Sophia | 74,758 |
| 6 | Mia | 68,154 |
| 7 | Isabella | 67,643 |
| 8 | Ava | 63,350 |
| 9 | Evelyn | 55,734 |
| 10 | Harper | 47,509 |
| 11 | Luna | 46,153 |
| 12 | Camila | 45,926 |
| 13 | Sofia | 45,242 |
| 14 | Eleanor | 41,966 |
| 15 | Elizabeth | 41,893 |
| 16 | Gianna | 39,668 |
| 17 | Scarlett | 38,284 |
| 18 | Violet | 38,014 |
| 19 | Ella | 37,920 |
| 20 | Emily | 37,590 |
| 21 | Chloe | 37,574 |
| 22 | Abigail | 37,368 |
| 23 | Aria | 37,046 |
| 24 | Penelope | 36,995 |
| 25 | Aurora | 36,888 |
| 26 | Hazel | 36,626 |
| 27 | Avery | 36,617 |
| 28 | Nora | 36,567 |
| 29 | Lily | 35,872 |
| 30 | Ellie | 35,709 |
| 31 | Mila | 35,643 |
| 32 | Layla | 35,025 |
| 33 | Eliana | 33,301 |
| 34 | Madison | 32,422 |
| 35 | Isla | 32,186 |
| 36 | Grace | 31,512 |
| 37 | Nova | 31,508 |
| 38 | Zoe | 31,086 |
| 39 | Lucy | 29,745 |
| 40 | Riley | 29,176 |
| 41 | Willow | 28,846 |
| 42 | Ivy | 28,557 |
| 43 | Emilia | 28,328 |
| 44 | Victoria | 27,508 |
| 45 | Stella | 27,089 |
| 46 | Naomi | 26,628 |
| 47 | Zoey | 26,202 |
| 48 | Hannah | 26,199 |
| 49 | Elena | 26,150 |
| 50 | Leah | 24,997 |
| 51 | Lillian | 24,891 |
| 52 | Valentina | 24,503 |
| 53 | Maya | 24,062 |
| 54 | Paisley | 23,512 |
| 55 | Delilah | 23,455 |
| 56 | Addison | 22,763 |
| 57 | Everly | 21,783 |
| 58 | Natalie | 21,543 |
| 59 | Genesis | 21,432 |
| 60 | Sophie | 21,297 |
| 61 | Sadie | 21,214 |
| 62 | Madelyn | 21,034 |
| 63 | Ruby | 20,985 |
| 64 | Josephine | 20,949 |
| 65 | Claire | 20,899 |
| 66 | Leilani | 20,875 |
| 67 | Alice | 20,707 |
| 68 | Kinsley | 20,135 |
| 69 | Audrey | 19,725 |
| 70 | Adeline | 18,972 |
| 71 | Kennedy | 18,728 |
| 72 | Autumn | 18,710 |
| 73 | Aaliyah | 18,586 |
| 74 | Lainey | 18,536 |
| 75 | Brooklyn | 18,418 |
| 76 | Emery | 18,345 |
| 77 | Eloise | 18,004 |
| 78 | Caroline | 17,776 |
| 79 | Anna | 17,679 |
| 80 | Quinn | 17,534 |
| 81 | Iris | 17,465 |
| 82 | Savannah | 17,428 |
| 83 | Hailey | 17,317 |
| 84 | Vivian | 17,300 |
| 85 | Clara | 17,248 |
| 86 | Aubrey | 17,174 |
| 87 | Bella | 17,030 |
| 88 | Gabriella | 17,021 |
| 89 | Jade | 16,943 |
| 90 | Madeline | 16,938 |
| 91 | Sarah | 16,850 |
| 92 | Cora | 16,842 |
| 93 | Allison | 16,772 |
| 94 | Liliana | 16,760 |
| 95 | Maria | 16,759 |
| 96 | Lydia | 16,609 |
| 97 | Athena | 16,485 |
| 98 | Ariana | 16,418 |
| 99 | Serenity | 16,416 |
| 100 | Natalia | 16,406 |
Based on 7,880,992 girls counted in the published data for 2020–2025 (the decade so far — data runs to 2025).
Top 100 boy names of the 2020s
| 1 | Liam | 124,842 |
| 2 | Noah | 116,024 |
| 3 | Oliver | 89,293 |
| 4 | James | 72,523 |
| 5 | Elijah | 72,049 |
| 6 | William | 68,067 |
| 7 | Henry | 68,047 |
| 8 | Lucas | 65,795 |
| 9 | Theodore | 65,579 |
| 10 | Benjamin | 64,922 |
| 11 | Mateo | 62,233 |
| 12 | Levi | 57,122 |
| 13 | Sebastian | 53,444 |
| 14 | Jack | 53,384 |
| 15 | Daniel | 52,686 |
| 16 | Michael | 52,611 |
| 17 | Alexander | 51,145 |
| 18 | Ethan | 50,567 |
| 19 | Samuel | 50,311 |
| 20 | Owen | 48,832 |
| 21 | John | 48,370 |
| 22 | Asher | 47,998 |
| 23 | Ezra | 47,728 |
| 24 | Leo | 47,471 |
| 25 | Jackson | 47,343 |
| 26 | Mason | 47,313 |
| 27 | Hudson | 46,924 |
| 28 | Joseph | 46,334 |
| 29 | David | 45,593 |
| 30 | Jacob | 45,160 |
| 31 | Julian | 44,615 |
| 32 | Logan | 44,192 |
| 33 | Luke | 44,149 |
| 34 | Luca | 44,128 |
| 35 | Matthew | 44,030 |
| 36 | Wyatt | 42,798 |
| 37 | Aiden | 42,773 |
| 38 | Elias | 42,580 |
| 39 | Gabriel | 41,460 |
| 40 | Dylan | 41,079 |
| 41 | Grayson | 40,732 |
| 42 | Isaac | 39,970 |
| 43 | Thomas | 39,782 |
| 44 | Carter | 39,334 |
| 45 | Maverick | 39,275 |
| 46 | Anthony | 38,983 |
| 47 | Santiago | 37,051 |
| 48 | Jayden | 36,007 |
| 49 | Miles | 35,899 |
| 50 | Charles | 35,125 |
| 51 | Josiah | 34,554 |
| 52 | Caleb | 33,882 |
| 53 | Lincoln | 33,535 |
| 54 | Cooper | 33,528 |
| 55 | Ezekiel | 33,064 |
| 56 | Isaiah | 32,932 |
| 57 | Christopher | 32,659 |
| 58 | Joshua | 31,820 |
| 59 | Nathan | 31,722 |
| 60 | Andrew | 30,943 |
| 61 | Nolan | 30,345 |
| 62 | Roman | 30,238 |
| 63 | Cameron | 29,401 |
| 64 | Adrian | 29,237 |
| 65 | Angel | 28,901 |
| 66 | Waylon | 28,326 |
| 67 | Wesley | 27,885 |
| 68 | Bennett | 27,424 |
| 69 | Jaxon | 27,403 |
| 70 | Aaron | 27,277 |
| 71 | Kai | 26,882 |
| 72 | Brooks | 26,817 |
| 73 | Axel | 26,415 |
| 74 | Christian | 26,247 |
| 75 | Eli | 26,156 |
| 76 | Ian | 26,046 |
| 77 | Ryan | 25,917 |
| 78 | Weston | 25,806 |
| 79 | Jonathan | 25,339 |
| 80 | Beau | 25,075 |
| 81 | Rowan | 24,763 |
| 82 | Everett | 24,471 |
| 83 | Silas | 24,464 |
| 84 | Robert | 24,306 |
| 85 | Leonardo | 24,248 |
| 86 | Colton | 24,203 |
| 87 | Jeremiah | 24,047 |
| 88 | Thiago | 24,046 |
| 89 | Easton | 23,610 |
| 90 | Landon | 23,214 |
| 91 | Jose | 23,003 |
| 92 | Micah | 22,602 |
| 93 | Parker | 22,403 |
| 94 | Jordan | 21,901 |
| 95 | Jameson | 21,877 |
| 96 | Gael | 21,574 |
| 97 | Adam | 21,513 |
| 98 | Dominic | 21,314 |
| 99 | Hunter | 21,298 |
| 100 | Xavier | 21,236 |
Based on 8,899,970 boys counted in the published data for 2020–2025 (the decade so far — data runs to 2025).
The #1 name of each year
Which name led the country in each year of the 2020s.
| Year | #1 girl name (births) | #1 boy name (births) |
|---|---|---|
| 2020 | Olivia (17,691) | Liam (19,865) |
| 2021 | Olivia (17,847) | Liam (20,424) |
| 2022 | Olivia (16,670) | Liam (20,579) |
| 2023 | Olivia (15,329) | Liam (20,904) |
| 2024 | Olivia (14,772) | Liam (22,252) |
| 2025 | Olivia (13,544) | Liam (20,818) |
How the decade is counted
A decade total adds up every published birth for a name across all ten years (or, for the 2020s, 2020 to 2025), for the 50 states and DC. A name that was #1 for one huge year but quiet the rest of the decade will not beat a name that stayed near the top all decade. Names given to fewer than 5 babies in a state in a year are not published by SSA, so decade totals are slightly smaller than true births.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.