The numbers, side by side
Shares use the sum of the published counts for that state and year, so they are close estimates, not exact census figures.
| Texas | California | |
|---|---|---|
| Rank in state, 2025 | #3 | #3 |
| Boys named, 2025 | 2,081 | 2,239 |
| Rank in state, 2024 | #3 | #3 |
| Boys named, 2024 | 2,097 | 2,369 |
| Rank change, 2024 to 2025 | Same | Same |
| Share, 2025 | 1 in every 84 boys | 1 in every 78 boys |
Rank by year, 2022–2025
Rank (births) in each state. 2022 is the earliest year the site keeps state rows for.
| Year | Texas | California |
|---|---|---|
| 2022 | #3 (1,935) | #3 (2,385) |
| 2023 | #3 (2,120) | #3 (2,414) |
| 2024 | #3 (2,097) | #3 (2,369) |
| 2025 | #3 (2,081) | #3 (2,239) |
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.